<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scotland - Jesuit European Social Centre</title>
	<atom:link href="https://jesc.eu/tag/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>https://jesc.eu</link>
	<description>Vision and Values for Europe</description>
	<lastBuildDate>Mon, 22 May 2017 09:19:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Brexit &#8211; A schism for Europe</title>
		<link>https://jesc.eu/brexit-a-schism-for-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brexit-a-schism-for-europe</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 13:41:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Pope Francis]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Transparence]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=1149</guid>

					<description><![CDATA[<p>“The curtain is closed while all questions remain open” – this Bertolt Brecht quote aptly sums up the situation after the UK’s referendum on 23 June. By a narrow margin of 51.9% the United Kingdom voted to leave the European Union. With a turnout of 72% of the electorate, this corresponds to 37% of all [&#8230;]</p>
<p>The post <a href="https://jesc.eu/brexit-a-schism-for-europe/">Brexit – A schism for Europe</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>UK dilemma after Cameron&#8217;s victory</title>
		<link>https://jesc.eu/uk-dilemma-after-camerons-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-dilemma-after-camerons-victory</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 10:24:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=990</guid>

					<description><![CDATA[<p>One way to interpret the UK General Election of May 2015 is that some kind of status quo has been restored. The coalition of 2010 to 2015, between the Conservatives (Tories) and the Liberal Democrats (Lib Dems) was the first such in British history. Throughout the twentieth century, it had seemed the natural order that [&#8230;]</p>
<p>The post <a href="https://jesc.eu/uk-dilemma-after-camerons-victory/">UK dilemma after Cameron’s victory</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The referendum on Scottish independence and EU Membership</title>
		<link>https://jesc.eu/the-referendum-on-scottish-independence-and-eu-membership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-referendum-on-scottish-independence-and-eu-membership</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Mon, 24 Dec 2012 11:07:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Social Justice]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=420</guid>

					<description><![CDATA[<p>The UK Government accepted that the question of Scottish independence should be a question for the people of Scotland to determine. In the national elections of May 2011 the Scottish National Party (SNP) won an overall majority of seats in the Scottish Parliament. The SNP&#8217;s 2011 manifesto included the following commitment to a referendum on [&#8230;]</p>
<p>The post <a href="https://jesc.eu/the-referendum-on-scottish-independence-and-eu-membership/">The referendum on Scottish independence and EU Membership</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
