<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy - Jesuit European Social Centre</title>
	<atom:link href="https://jesc.eu/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://jesc.eu</link>
	<description>Vision and Values for Europe</description>
	<lastBuildDate>Mon, 09 Sep 2024 11:22:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Brexit and its impacts on environmental policy</title>
		<link>https://jesc.eu/brexit-and-its-impacts-on-environmental-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brexit-and-its-impacts-on-environmental-policy</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Thu, 17 Nov 2016 14:25:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Green Alliance]]></category>
		<category><![CDATA[Green10]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=1189</guid>

					<description><![CDATA[<p>Brexit’s impact on environmental policy will be felt not just in the UK but also in the European Union. While the UK risks sliding towards a lowering of its standards, the EU will be losing a Member State that has been extremely active in this field. While Brexit has put the strongest spotlight on its [&#8230;]</p>
<p>The post <a href="https://jesc.eu/brexit-and-its-impacts-on-environmental-policy/">Brexit and its impacts on environmental policy</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Binding greenhouse gas emission reductions for Member States (2021-2030)</title>
		<link>https://jesc.eu/binding-greenhouse-gas-emission-reductions-for-member-states-2021-2030/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binding-greenhouse-gas-emission-reductions-for-member-states-2021-2030</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Sun, 31 Jul 2016 19:00:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP21]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Mitigation]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=1160</guid>

					<description><![CDATA[<p>The European Commission (EC) proposed the effort sharing list to reduce greenhouse gas emissions targets for Member States from 2021-2030 for the transport, buildings, agriculture, waste, land-use and forestry sectors, which accounted for nearly 60% of the total emissions of the European Union (EU) in 2014. The framework contains a binding target to cut emissions by 40% [&#8230;]</p>
<p>The post <a href="https://jesc.eu/binding-greenhouse-gas-emission-reductions-for-member-states-2021-2030/">Binding greenhouse gas emission reductions for Member States (2021-2030)</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Energy mix in the EU after COP21</title>
		<link>https://jesc.eu/energy-mix-in-the-eu-after-cop21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-mix-in-the-eu-after-cop21</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 10:54:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[COP21]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU budget]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[European Policy Centre]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pope Francis]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=1154</guid>

					<description><![CDATA[<p>The time has come to make the Paris Agreement real. Renewables are the clear option in the new energy mix. Even in the face of difficulties, the EU should not be less ambitious. After COP21, and in the midst of the ratification process for the Paris Agreement, the European Commission presented last June a Communication [&#8230;]</p>
<p>The post <a href="https://jesc.eu/energy-mix-in-the-eu-after-cop21/">Energy mix in the EU after COP21</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Economics of climate change: the economical debt?</title>
		<link>https://jesc.eu/economics-of-climate-change-the-economical-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economics-of-climate-change-the-economical-debt</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Wed, 22 Jul 2015 07:50:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global temperature]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Pope Francis]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable production]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=1000</guid>

					<description><![CDATA[<p>Climate change has many dimensions: physical, social, political and also economical. Mitigation is a challenge to our economies. Waiting is not longer an option. We tend to associate climate change with phenomena such as typhoons, floods or droughts. But it has economic implications too and the purpose of this article is to look at some of [&#8230;]</p>
<p>The post <a href="https://jesc.eu/economics-of-climate-change-the-economical-debt/">Economics of climate change: the economical debt?</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>EU Commissioner Cañete: “The call of Pope Francis to combat climate change could not be more timely”</title>
		<link>https://jesc.eu/eu-commissioner-canete-the-call-of-pope-francis-to-combat-climate-change-could-not-be-more-timely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-commissioner-canete-the-call-of-pope-francis-to-combat-climate-change-could-not-be-more-timely</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 10:52:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP21]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU Emissions Trading System]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=973</guid>

					<description><![CDATA[<p>The Commissioner for Climate Action and Energy, Mr. Miguel Arias Cañete, talks about challenges facing the EU as regards these matters and the contribution for the COP21 in Paris next December. There is still a large section of public opinion which remains sceptical about climate change.  Why should Europe, a region still suffering from a deep crisis [&#8230;]</p>
<p>The post <a href="https://jesc.eu/eu-commissioner-canete-the-call-of-pope-francis-to-combat-climate-change-could-not-be-more-timely/">EU Commissioner Cañete: “The call of Pope Francis to combat climate change could not be more timely”</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Adaptation or needed resilience</title>
		<link>https://jesc.eu/adaptation-or-needed-resilience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adaptation-or-needed-resilience</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Tue, 19 May 2015 10:11:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate resilience]]></category>
		<category><![CDATA[COP21]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU budget]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Pope Francis]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=962</guid>

					<description><![CDATA[<p>The impact of climate change will become more intense and its effects will be irreversible. We will have to adapt to new physical and climatic conditions. This article is the third in a series of monthly pieces that aims to prepare our readers for COP21, the UN Conference on Climate Change that will take place [&#8230;]</p>
<p>The post <a href="https://jesc.eu/adaptation-or-needed-resilience/">Adaptation or needed resilience</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mitigation or how to limit the impacts of climate change</title>
		<link>https://jesc.eu/mitigation-or-how-to-limit-the-impacts-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitigation-or-how-to-limit-the-impacts-of-climate-change</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Tue, 07 Apr 2015 12:33:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[COP21]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=936</guid>

					<description><![CDATA[<p>In 2013 the European Environment Agency (EEA) announced that Europe had already reduced its greenhouse gas (GHG) emissions by 19% with reference to the 1990 level, but this reduction is largely as a result of the economic crisis. In order to tackle climate change there are two possible strategies: mitigation and adaptation. The first strategy [&#8230;]</p>
<p>The post <a href="https://jesc.eu/mitigation-or-how-to-limit-the-impacts-of-climate-change/">Mitigation or how to limit the impacts of climate change</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fuel Poverty</title>
		<link>https://jesc.eu/fuel-poverty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-poverty</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 12:33:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Poverty]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=772</guid>

					<description><![CDATA[<p>In its 2007 review of “Housing, Energy and Thermal Comfort,” the World Health Organisation (WHO) recommended a minimum temperature of 21°C in living rooms, and 18°C in all other rooms as a minimum standard of thermal comfort for the protection of human health. Households requiring 10% or more of their income to attain this WHO [&#8230;]</p>
<p>The post <a href="https://jesc.eu/fuel-poverty/">Fuel Poverty</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A Framework for the EU’s future Climate and Energy Policy</title>
		<link>https://jesc.eu/a-framework-for-the-eus-future-climate-and-energy-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-framework-for-the-eus-future-climate-and-energy-policy</link>
		
		<dc:creator><![CDATA[JESC]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 13:30:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<guid isPermaLink="false">https://jesc.eu/?p=683</guid>

					<description><![CDATA[<p>The publication of the Green Paper &#8220;A 2030 framework for climate and energy policies&#8221; marked the launch of a public consultation seeking input from Member States, other EU institutions and stakeholders/interest groups which will feed into the work of the  European Commission (EC) to develop a 2030 framework for climate and energy policies. This public [&#8230;]</p>
<p>The post <a href="https://jesc.eu/a-framework-for-the-eus-future-climate-and-energy-policy/">A Framework for the EU’s future Climate and Energy Policy</a> first appeared on <a href="https://jesc.eu">Jesuit European Social Centre</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
